New Table
Product Pricing Table
Product | Size | Price | Quantity (in multiples) | Total |
---|---|---|---|---|
Universal | 0.49 | 0.00 | ||
Universal | 0.79 | 0.00 | ||
Universal Bulk | 6.19 | 0.00 | ||
BallPoint/Jersey/Knit | 0.49 | 0.00 | ||
Embroidery | 0.49 | 0.00 | ||
Embroidary Bulk | 6.19 | 0.00 | ||
Self Threading | 0.49 | 0.00 | ||
Jeans/Denim | 0.49 | 0.00 | ||
Leather | 0.49 | 0.00 | ||
Microtex/Sharp | 0.49 | 0.00 | ||
Quilting | 0.49 | 0.00 | ||
Round Shank 287(690) | 0.79 | 0.00 | ||
Overlock/SergerNeedles | 0.49 | 0.00 | ||
Stretch | 0.49 | 0.00 | ||
Top Stitch | 0.49 | 0.00 | ||
Wing | 0.49 | 0.00 | ||
DCX1 F | 0.49 | 0.00 | ||
Metallic/Metafil | 0.49 | 0.00 |
Grand Total: $0.00
href="JTJGJTJGd3d3LmJlaXNzZWxzdG9yZS5jb20lMkZjZG4lMkZzaG9wJTJGdCUyRjYlMkZhc3NldHMlMkZjb21wb25lbnQtbG9hZGluZy1zcGlubmVyLmNzcyUzRnYlM0QxMTY3MjQ5NTU1Njc5NTU3NjY0ODE3MTU4NDU2MTY=">